Complete Ingredients & Materials Shopping List
Quantities will be calculated based on this number
| ✓ | Item | Quantity (for 20 guests) | Notes |
|---|---|---|---|
| Apple Cider | 2 bottles (64 oz each) | Keep chilled | |
| Baking Soda | 1 box (16 oz) | Standard baking soda | |
| Butterfly Pea Flower Tea | 1 bag (2-3 oz dried flowers) | Order online, makes ~40oz brewed tea | |
| Citric Acid (FOOD-GRADE) | 1 container (7.5 oz) | MUST be food-grade, check label carefully | |
| Dry Egg White Powder | 1 container (4-5 oz) | Found in baking aisle | |
| Edible Glitter | 1 container | Food-safe, any color | |
| Bottled Lemon Juice | 1 bottle (15 oz) | For color-changing reaction | |
| Ground Cinnamon | 1 container (2.37 oz) | Only need pinches | |
| Lemonade | 1 gallon (128 oz) | Store-bought or homemade | |
| Pop Rocks Candy | 20 packets | Keep sealed until use (moisture ruins them) | |
| Sparkling Water | 2 bottles (1 liter each) | Plain or flavored (any flavor works) | |
| Sprite or 7-Up | 2 bottles (2 liters each) | Keep chilled | |
| Tonic Water | 2 bottles (1 liter each) | Must contain quinine for UV glow | |
| UV Blacklight | 1-2 lights | For dramatic reveal |
• Citric acid MUST be food-grade (not cleaning/lab grade)
• Check for egg allergies before serving Foam Cloud Potion
Apple cider, tonic water, lemonade, Sprite/7-Up, sparkling water, lemons, cinnamon, baking soda, Pop Rocks candy, edible glitter (baking aisle), measuring cups/spoons
Butterfly pea flower tea, dry egg white powder, food-grade citric acid, UV blacklight, shaker bottles, Pop Rocks candy (bulk packs)
Plastic cauldrons, costume pieces, decorative items, station signs, tablecloths